View Ingenta’s historical market announcements.
The number of AIM securities in issue is 15,098,125.
The number of AIM securities in treasury is 587,930.
Updated 24 October 2024
Threshold of Analysis: 2.50% | Date of Register: 30 September 2024 | Total Shares in Issue: 15,098,125 |
Beneficial Owner | Holding | % |
Kestrel Partners LLP | 3,238,861 | 22.32 |
M C Rose & J Sykes | 2,104,977 | 14.51 |
M C Rose | 2,029,440 | 13.99 |
Canaccord Genuity | 1,450,000 | 9.99 |
Criseren Investments Limited | 699,134 | 4.82 |
Hargreaves Lansdown | 619,097 | 4.27 |
Premier Miton (Miton UK MicroCap Trust) | 471,878 | 3.25 |
AJ Bell | 397,185 | 2.74 |
M A Rowse | 391,847 | 2.70 |
Interactive Investor | 380,513 | 2.62 |
11,782,932 | 81.20 |
The percentage of AIM securities that is not in public hands as of 30 September 2024 is 54.07%.
There are no restrictions on the transfer of ING securities.
The Financial Conduct Authority (FCA) have issued information on Share Fraud.